Costume IDs
The following commands are accessible on MogHouse.cc. You can have fun and change to any costume in game using the !costume command. Example: Use “!costume 18” to transform your character into Ifrit! Or “!costume 403” to transform into Kirin!Â
Command | ID Number | Costume Name |
---|---|---|
!costume | 0 | Default Character |
!costume | 1 | Galka 1 |
!costume | 2 | Galka 2 |
!costume | 3 | Galka 3 |
!costume | 4 | Overlord Bakgodek(Orc) |
!costume | 5 | Galka 4 |
!costume | 6 | Galka 5 |
!costume | 7 | Galka 6 |
!costume | 8 | Fire Elemental |
!costume | 9 | Ice Elemental |
!costume | 10 | Wind Elemental |
!costume | 11 | Earth Elemental |
!costume | 12 | Water Elemental |
!costume | 13 | Thunder Elemental |
!costume | 14 | Light Elemental |
!costume | 15 | Dark Elemental |
!costume | 16 | Carbuncle |
!costume | 17 | Fenrir |
!costume | 18 | Ifrit |
!costume | 19 | Titan |
!costume | 20 | Leviathan |
!costume | 21 | Garuda |
!costume | 22 | Shiva |
!costume | 23 | Ramuh |
!costume | 24 | Wyvern(Dragoon Pet) |
!costume | 25 | Diabolos |
!costume | 26 | Odin |
!costume | 27 | Alexander |
!costume | 28 | Mandragora |
!costume | 29 | Mandragora |
!costume | 30 | Mandragora |
!costume | 31 | Mandragora |
!costume | 32 | Hume Male |
!costume | 37 | Hume Female |
!costume | 42 | Elvaan Male |
!costume | 47 | Elvaan Female |
!costume | 50 | * |
!costume | 51 | Homepoint Crystal |
!costume | 52 | * |
!costume | 53 | * |
!costume | 54 | effect waterbubbles+rooted sphere |
!costume | 55 | Telepoint |
!costume | 56 | Ru'Lude Elevator |
!costume | 57 | Broken Telepoint |
!costume | 60 | Lion Mission CS model |
!costume | 61 | Eald'narche Ru'lude model |
!costume | 62 | Kam'lanaut Ru'lude model |
!costume | 63 | Cid |
!costume | 64 | Prince Trion |
!costume | 65 | Prince Pieuje |
!costume | 66 | Princess Claidie |
!costume | 67 | King Destin |
!costume | 68 | Shamonde |
!costume | 69 | Curilla |
!costume | 70 | Cornelia |
!costume | 71 | President Karst |
!costume | 72 | Gumbah |
!costume | 73 | Dark Messenger |
!costume | 74 | Ajido-Marujido (Book) |
!costume | 75 | Star Sibyl |
!costume | 76 | Perih Vashai |
!costume | 77 | Cardian |
!costume | 78 | Aldo |
!costume | 79 | Verena |
!costume | 81 | Volker |
!costume | 82 | Moogle |
!costume | 83 | Zilart |
!costume | 85 | Goblin |
!costume | 86 | Chocobo idle |
!costume | 87 | Chocobo sway |
!costume | 88 | Chocobo feeding |
!costume | 89 | Chocobo idle |
!costume | 90 | Hume Grandpa 1 |
!costume | 91 | Hume Grandpa 2 |
!costume | 92 | Hume Grandpa 3 |
!costume | 93 | Hume Grandpa 4 |
!costume | 94 | Hume Grandma 1 |
!costume | 95 | Hume Grandma 2 |
!costume | 96 | Hume Grandma 3 |
!costume | 97 | Hume Grandma 4 |
!costume | 98 | Hume Uncle 1 |
!costume | 99 | Hume Uncle 2 |
!costume | 100 | Hume Uncle 3 |
!costume | 101 | Hume Uncle 4 |
!costume | 102 | Hume Aunt 1 |
!costume | 103 | Hume Aunt 2 |
!costume | 104 | Hume Aunt 3 |
!costume | 105 | Hume Aunt 4 |
!costume | 106 | Hume Lady 1 |
!costume | 107 | Hume Lady 2 |
!costume | 108 | Hume Lady 3 |
!costume | 109 | Tarutaru Male |
!costume | 110 | Hume Male 1 (miner) |
!costume | 111 | Hume Male 2 (miner) |
!costume | 112 | Hume Male 3 (miner) |
!costume | 113 | Hume Male 4 (miner) |
!costume | 114 | Hume Boy |
!costume | 118 | Hume Girl |
!costume | 119 | Kaede |
!costume | 122 | Elvaan Male(Falreze Ru'Lude) |
!costume | 126 | Maat |
!costume | 127 | Hume Female |
!costume | 128 | Pawtrix |
!costume | 129 | Chocobo(BST Quest?) |
!costume | 130 | Elvaan Friar |
!costume | 131 | Elvaan Friar(book) |
!costume | 132 | Elvaan Friar(Lightbringer) |
!costume | 134 | Elvaan Friar 1 |
!costume | 135 | Elvaan Friar 2 |
!costume | 138 | Elvaan Grandpa 1 |
!costume | 139 | Elvaan Grandpa 2 |
!costume | 140 | Elvaan Grandpa 3 |
!costume | 141 | Elvaan Grandpa 4 |
!costume | 142 | Elvaan Grandma 1 |
!costume | 143 | Elvaan Grandma 2 |
!costume | 144 | Elvaan Grandma 3 |
!costume | 146 | Galka 1 |
!costume | 147 | Galka 2 |
!costume | 148 | Galka 3 |
!costume | 149 | Ajido-Marujido |
!costume | 150 | Hume Male |
!costume | 151 | Angelica |
!costume | 152 | Hume Male |
!costume | 153 | Hume Grandpa |
!costume | 154 | Elvaan Boy 1 |
!costume | 155 | Elvaan Boy 2 |
!costume | 158 | Elvaan Girl |
!costume | 162 | Tosuka-Porika |
!costume | 163 | Zonpa-Zippa |
!costume | 164 | Apururu |
!costume | 165 | Rukususu |
!costume | 166 | Tarutaru Boy 1 |
!costume | 167 | Tarutaru Boy 2 |
!costume | 168 | Tarutaru Boy 3 |
!costume | 169 | Tarutaru Boy (Mana Orb) |
!costume | 170 | Tarutaru Girl 1 |
!costume | 171 | Tarutaru Girl 2 |
!costume | 172 | Tarutaru Girl 3 |
!costume | 173 | Tarutaru Girl (Mana orb) |
!costume | 174 | Galka |
!costume | 178 | Galka Child 1 |
!costume | 179 | Galka Child 2 |
!costume | 180 | Galka Child 3 |
!costume | 181 | Galka Child 4 |
!costume | 182 | Mithra Child 1 |
!costume | 183 | Mithra Child 2 |
!costume | 189 | Tarutaru Male 1 |
!costume | 190 | Tarutaru Male 2 |
!costume | 194 | Tarutaru Male 3 |
!costume | 199 | Mithra |
!costume | 200 | Jacodaut (Culinarians' Guild) |
!costume | 201 | Amarefice(Carpenter's Guild) |
!costume | 202 | Orechiniel (Tanner's Guild) |
!costume | 203 | Greubaque (Blacksmith's Guild) |
!costume | 204 | Ramua (Carpenter's Guild) |
!costume | 205 | Nalta(Troupe Valeriano) |
!costume | 206 | Elvaan Female |
!costume | 207 | Ullycille(Carpenter's Guild) |
!costume | 208 | Terude-Harude(Weavers' Guild) |
!costume | 209 | Pinok-Morok(Blacksmith's Guild) |
!costume | 210 | Kipo-Opo (Culinarians' Guild) |
!costume | 211 | Erabu-Furnulubu (Fishing Guild) |
!costume | 212 | Nikkoko (Weavers' Guild) |
!costume | 213 | Ronana (Boneworker's Guild) |
!costume | 214 | Wise Owl(Blacksmith's Guild) |
!costume | 215 | Degong(Fishing Guild) |
!costume | 216 | Dehjal(Troupe Valeriano) |
!costume | 217 | Tek Lengyon(Tanner's Guild) |
!costume | 218 | Lih Pituu(Boneworker's Guild) |
!costume | 219 | Kyaa Taali(Boneworker's Guild) |
!costume | 220 | Cheh Raihah(Troupe Valeriano) |
!costume | 221 | Mhe Quryohbi(Fishing guild) |
!costume | 222 | Hugues(Blacksmith's Guild) |
!costume | 223 | Sahn(Boat Captain) |
!costume | 224 | Wulfnoth(Goldsmith's Guild) |
!costume | 225 | Hakeem(Culinarians' Guild) |
!costume | 226 | Titus(Alchemists Guild) |
!costume | 227 | Ulrike(Goldsmith's Guild) |
!costume | 228 | Anillah(Weavers' Guild) |
!costume | 229 | Sieglinde(Alchemists Guild) |
!costume | 231 | Azima(Alchemists' Guild) |
!costume | 232 | Panja-Nanja(Fishing Guild) |
!costume | 233 | Mithra 1 |
!costume | 234 | Mithra 2 |
!costume | 237 | Galka |
!costume | 242 | Hume Male(Boat Captain) |
!costume | 243 | Tarutaru Female |
!costume | 244 | Tarutaru Male |
!costume | 245 | Kerutoto(Rhinostery) |
!costume | 246 | Hariga-Origa(Optistery) |
!costume | 247 | Sohdede(Optistery) |
!costume | 248 | Mithra |
!costume | 249 | Semih Lafihna(book) |
!costume | 250 | Nanaa Mihgo |
!costume | 251 | Mithra |
!costume | 252 | Cardian 1 |
!costume | 253 | Cardian 2 |
!costume | 254 | Hume Uncle 1 |
!costume | 255 | Hume Uncle 2 |
!costume | 256 | Bat 1 |
!costume | 257 | Bat 2 (Red) |
!costume | 258 | Treasure Casket(dark) |
!costume | 259 | Treasure Casket(gold) |
!costume | 260 | Bats 1 |
!costume | 261 | Bats 2 |
!costume | 262 | Treasure Casket(blue) |
!costume | 263 | Bats 3(red) |
!costume | 264 | Ahriman 1 |
!costume | 265 | Ahriman 2 |
!costume | 266 | Ahriman 3(Angra Mainyu?) |
!costume | 267 | Treasure Casket(elaborate*) |
!costume | 268 | Rabbit 1 |
!costume | 269 | Rabbit 2 |
!costume | 270 | Rabbit 3 |
!costume | 271 | Gigas H2H(WOTG) |
!costume | 272 | Bee 1 |
!costume | 273 | Bee 2 |
!costume | 274 | Gigas Club(WOTG) |
!costume | 275 | Gigas Gaxe(WOTG) |
!costume | 276 | Leech 1 |
!costume | 277 | Leech 2 |
!costume | 278 | Bomb 1 (Snoll) |
!costume | 279 | Bomb 2 (Snoll) |
!costume | 280 | Bomb 3 |
!costume | 281 | Bomb 4(volcanic??) |
!costume | 282 | Bomb 5(Big?) |
!costume | 283 | Snoll(Big?) |
!costume | 284 | Scorpion 1 |
!costume | 285 | Scorpion 2 |
!costume | 286 | Scorpion 3(small) |
!costume | 287 | Scorpion 4(LargeNM) |
!costume | 288 | Cockatrice 1 |
!costume | 289 | Cockatrice 2(Ziz) |
!costume | 290 | Cluster 1 (black) |
!costume | 291 | Cluster 2(red) |
!costume | 292 | Slime (black) |
!costume | 293 | Blobdingnag(AbysNM) |
!costume | 294 | Clot(Abys - Gold) |
!costume | 295 | Clot(Olive-PinkDots) |
!costume | 296 | Goobbue 1 |
!costume | 297 | Goobbue 2 |
!costume | 298 | effect? Light Sphere |
!costume | 299 | needs animation? |
!costume | 300 | Mandragora |
!costume | 301 | Korrigan |
!costume | 302 | Mandragora(Abys? Orange Fruit) |
!costume | 303 | needs animation? |
!costume | 304 | Doll 1 |
!costume | 305 | Doll 2(Pso'Xja) |
!costume | 306 | Doll 3 |
!costume | 307 | Doll 4 |
!costume | 308 | Tiger |
!costume | 309 | Byakko |
!costume | 310 | Spider |
!costume | 311 | Spider (baby, BCNM) |
!costume | 312 | Spider(TOAU) |
!costume | 313 | Spider(red, BCNM?) |
!costume | 314 | Detector 1 |
!costume | 315 | Detector 2 |
!costume | 316 | Raptor 1 |
!costume | 317 | Raptor 2(Green) |
!costume | 318 | Wyvern(Guivre?) |
!costume | 319 | Raptor 3(Yowie?) |
!costume | 320 | Doomed 1 |
!costume | 321 | Doomed 2 |
!costume | 322 | needs animation? |
!costume | 328 | Lizard 1 |
!costume | 329 | Lizard 2(grey) |
!costume | 330 | Lizard 3(grey,large) |
!costume | 331 | Lizard 4 |
!costume | 332 | Dhalmel 1 |
!costume | 333 | Dhalmel 2 |
!costume | 334 | Dhalmel 3 |
!costume | 335 | Rabbit(Black Coney?) |
!costume | 336 | Roc |
!costume | 337 | Suzaku(tiny) |
!costume | 338 | Suzaku(large?) |
!costume | 339 | Bennu(Abys) |
!costume | 340 | Sheep 1 |
!costume | 341 | Sheep 2(Karakul) |
!costume | 342 | Sheep 3(Karakul,Harness) |
!costume | 343 | Sheep 4(Karakul,Harness) |
!costume | 344 | Ram 1 |
!costume | 345 | Ram 2 |
!costume | 346 | Ram 3 |
!costume | 347 | Ram 4 |
!costume | 348 | Pugil 1 |
!costume | 349 | Pugil 2(TOAU) |
!costume | 350 | Pugil 3(TOAU-large) |
!costume | 351 | Pugil 4 |
!costume | 352 | Sea Monk 1 |
!costume | 353 | Sea Monk 2(White/blue) |
!costume | 354 | Sea Monk 3 |
!costume | 355 | Sea Monk 4 |
!costume | 356 | Crab 1 |
!costume | 357 | Crab 2(red tint) |
!costume | 358 | Krabkatoa(Abys) |
!costume | 359 | Karkatakam(Abys) |
!costume | 360 | CourierCarrie |
!costume | 364 | Hound 1 |
!costume | 365 | Hound 2 |
!costume | 366 | Krabimanjaro |
!costume | 367 | Coeurl |
!costume | 368 | Ghost 1 |
!costume | 369 | Ghost 2(Bhoot) |
!costume | 370 | Ghost 3 |
!costume | 371 | Ghost 4 |
!costume | 372 | Sabotender |
!costume | 373 | Cactrot Rapido |
!costume | 374 | Sabotender(flower) |
!costume | 375 | Sabotender |
!costume | 376 | Funguar 1 |
!costume | 377 | Funguar 2 |
!costume | 378 | Funguar 3 |
!costume | 379 | Funguar 4 |
!costume | 380 | Morbol 1(green/yellow spores) |
!costume | 381 | Morbol 2(green/red spores) |
!costume | 382 | Morbol 3(Ameratat NM?) |
!costume | 383 | Purbol(AbysNM) |
!costume | 384 | Hecteyes 1 |
!costume | 385 | Hecteyes 2(Large) |
!costume | 386 | Hecteyes 3 |
!costume | 387 | Hecteyes 4 |
!costume | 388 | Treant 1 |
!costume | 389 | Treant 2 (Twinkling Treants) |
!costume | 390 | Treant 3(small, cherryblossom) |
!costume | 391 | Treant 4(Large, Red) |
!costume | 392 | Treant Sapling 1 |
!costume | 393 | Treant Sapling 2 |
!costume | 394 | Treant 5(Large,cherryblossom) |
!costume | 395 | Treant 6(rotted) |
!costume | 396 | Crawler 1 |
!costume | 397 | Crawler 2(Defoliator) |
!costume | 398 | Wyvern |
!costume | 399 | Seiryu |
!costume | 400 | Adamantoise |
!costume | 401 | Aspidochelone |
!costume | 402 | Manticore |
!costume | 403 | Kirin |
!costume | 404 | Behemoth |
!costume | 405 | Elsamoth(Abys) |
!costume | 406 | Crawler 3(Eruca) |
!costume | 407 | Genbu |
!costume | 408 | Beetle 1(green) |
!costume | 409 | Beetle 2(brown) |
!costume | 410 | Lancing Lamorak |
!costume | 411 | Beetle 3 |
!costume | 412 | Magic Pot 1 |
!costume | 413 | Magic Pot 2(Pso'Xja) |
!costume | 414 | Magic Pot 3(OllaGrande) |
!costume | 415 | Magic Pot 4(OllaMedia) |
!costume | 416 | Opo-Opo 1 |
!costume | 417 | Opo-Opo 2 |
!costume | 418 | Opo-Opo 3 |
!costume | 419 | Opo-Opo 4 |
!costume | 420 | Shadow Dragon |
!costume | 421 | Dahak |
!costume | 422 | Evil Weapon(sword) |
!costume | 423 | Evil Weapon(spear) |
!costume | 424 | Worm 1 |
!costume | 425 | Worm 2 |
!costume | 426 | Worm 3(grey) |
!costume | 427 | Worm 4(large,grey) |
!costume | 428 | Orcish Warmachine 1 |
!costume | 429 | Orcish Warmachine 2(WOTG) |
!costume | 430 | Cardian 1 |
!costume | 431 | Cardian 2 |
!costume | 432 | Golem 1 |
!costume | 433 | Golem 2 (red(?) |
!costume | 434 | Golem 3 |
!costume | 435 | Golem 4 |
!costume | 436 | Fire Elemental |
!costume | 437 | Ice Elemental |
!costume | 438 | Wind Elemental |
!costume | 439 | Earth Elemental |
!costume | 440 | Water Elemental |
!costume | 441 | Thunder Elemental |
!costume | 442 | Light Elemental |
!costume | 443 | Dark Elemental |
!costume | 444 | Bird 1 |
!costume | 445 | Bird 2(black) |
!costume | 446 | Bird 3 |
!costume | 447 | Bird 4 |
!costume | 448 | Fly 1 |
!costume | 449 | Fly 2(TOAU) |
!costume | 451 | Evil Weapon 2 |
!costume | 455 | Evil Weapon 6 |
!costume | 461 | Evil Weapon 12 |
!costume | 467 | Evil Weapon 18 |
!costume | 468 | Evil Weapon 19 |
!costume | 476 | Evil Weapon 27 |
!costume | 477 | Evil Weapon 28 |
!costume | 478 | Evil Weapon 29 |
!costume | 479 | Evil Weapon 30 |
!costume | 480 | Evil Weapon 31 |
!costume | 481 | Evil Weapon 32 |
!costume | 482 | Evil Weapon 33 |
!costume | 483 | Evil Weapon 34 |
!costume | 484 | Goblin 1 |
!costume | 485 | Goblin 2 |
!costume | 486 | Goblin 3 |
!costume | 487 | Goblin 4 |
!costume | 488 | Goblin 5 |
!costume | 489 | Goblin 6 |
!costume | 490 | Goblin 7 |
!costume | 491 | Goblin 8 |
!costume | 492 | Goblin 9 |
!costume | 493 | Goblin 10 |
!costume | 494 | Goblin 11 |
!costume | 495 | Goblin 12 |
!costume | 496 | Goblin 13 |
!costume | 497 | Goblin 14 |
!costume | 498 | Goblin 15 |
!costume | 499 | Goblin 16 |
!costume | 500 | Goblin 17 |
!costume | 501 | Goblin 18 |
!costume | 502 | Goblin 19 |
!costume | 503 | Goblin 20 |
!costume | 504 | Goblin 21 |
!costume | 505 | Goblin 22 |
!costume | 506 | Goblin 23 |
!costume | 507 | Goblin 24 |
!costume | 508 | Goblin 25 |
!costume | 509 | Goblin 26 |
!costume | 510 | Goblin 27 |
!costume | 511 | Goblin 28 |
!costume | 526 | Euvhi |
!costume | 527 | needs animation(Phuabo?) |
!costume | 528 | Xzomit |
!costume | 529 | Jailer of Justice |
!costume | 530 | Aern's Wynav |
!costume | 531 | Shadow 1 |
!costume | 532 | Shadow 2 |
!costume | 533 | Shadow 3 |
!costume | 534 | Shadow 4 |
!costume | 535 | Shadow 5 |
!costume | 536 | Shadow 6 |
!costume | 537 | Shadow 7 |
!costume | 538 | Shadow 8 |
!costume | 539 | Shadow 9 |
!costume | 540 | Shadow 10 |
!costume | 541 | Shadow 11 |
!costume | 542 | Shadow 12 |
!costume | 543 | Shadow 13 |
!costume | 544 | Shadow 14 |
!costume | 545 | Shadow 15 |
!costume | 546 | Shadow 16 |
!costume | 547 | Shadow 17 |
!costume | 548 | Shadow 18 |
!costume | 549 | Shadow 19 |
!costume | 550 | Shadow 20 |
!costume | 551 | Shadow 21 |
!costume | 552 | Shadow 22 |
!costume | 564 | Skeleton 1 |
!costume | 569 | Skeleton(w. pirate club?) |
!costume | 570 | Skeleton(b. pirate club?) |
!costume | 571 | Skeleton 7 |
!costume | 572 | Skeleton 8 |
!costume | 573 | Skeleton 9 |
!costume | 574 | Skeleton 10 |
!costume | 575 | Skeleton 11 |
!costume | 576 | Skeleton 12 |
!costume | 577 | Skeleton 13 |
!costume | 578 | Skeleton 14 |
!costume | 579 | Skeleton 15 |
!costume | 580 | Yagudo 1 |
!costume | 581 | Yagudo 2 |
!costume | 582 | Yagudo 3 |
!costume | 583 | Yagudo 4 |
!costume | 584 | Yagudo 5 |
!costume | 585 | Yagudo 6 |
!costume | 586 | Yagudo 7 |
!costume | 587 | Yagudo 8 |
!costume | 588 | Yagudo 9 |
!costume | 589 | Yagudo 10 |
!costume | 590 | Yagudo 11 |
!costume | 591 | Yagudo 12 |
!costume | 592 | Yagudo 13 |
!costume | 593 | Yagudo 14 |
!costume | 594 | Yagudo 15 |
!costume | 595 | Yagudo 16 |
!costume | 596 | Yagudo 17 |
!costume | 597 | Yagudo 18 |
!costume | 598 | Yagudo 17 |
!costume | 599 | Yagudo 19 |
!costume | 600 | Yagudo 20 |
!costume | 601 | Yagudo 21 |
!costume | 602 | Yagudo 22 |
!costume | 603 | Yagudo 23 |
!costume | 604 | Yagudo 24 |
!costume | 605 | Yagudo 25 |
!costume | 606 | Yagudo 26 |
!costume | 607 | Yagudo 27 |
!costume | 608 | Tiamat |
!costume | 609 | Jormungand |
!costume | 610 | Ouryu |
!costume | 611 | Vrtra |
!costume | 612 | Orc 1 |
!costume | 613 | Orc 2 |
!costume | 614 | Orc 3 |
!costume | 615 | Orc 4 |
!costume | 616 | Orc 5 |
!costume | 617 | Orc 6 |
!costume | 618 | Orc 7 |
!costume | 619 | Orc 8 |
!costume | 620 | Orc 9 |
!costume | 621 | Orc 10 |
!costume | 622 | Orc 11 |
!costume | 623 | Orc 12 |
!costume | 624 | Orc 13 |
!costume | 625 | Orc 14 |
!costume | 626 | Orc 15 |
!costume | 627 | Orc 16 |
!costume | 628 | Orc 17 |
!costume | 629 | Orc 18 |
!costume | 630 | Orc 19 |
!costume | 631 | Orc 20 |
!costume | 632 | Orc 21 |
!costume | 633 | Orc 22 |
!costume | 634 | Orc 23 |
!costume | 635 | Orc 24 |
!costume | 636 | Orc 25 |
!costume | 637 | Orc 26 |
!costume | 638 | Orc 27 |
!costume | 639 | Orc 28 |
!costume | 640 | Gigas(Grey+G.axe) |
!costume | 642 | Gigas(White+H2H) |
!costume | 643 | Gigas(Black) |
!costume | 644 | Quadav 1 |
!costume | 645 | Quadav 2 |
!costume | 646 | Quadav 3 |
!costume | 647 | Quadav 4 |
!costume | 648 | Quadav 5 |
!costume | 649 | Quadav 6 |
!costume | 650 | Quadav 7 |
!costume | 651 | Quadav 8 |
!costume | 652 | Quadav 9 |
!costume | 653 | Quadav 10 |
!costume | 654 | Quadav 11 |
!costume | 655 | Quadav 12 |
!costume | 656 | Quadav 13 |
!costume | 657 | Quadav 14 |
!costume | 658 | Quadav 15 |
!costume | 659 | Quadav 16 |
!costume | 660 | Quadav 17 |
!costume | 661 | Quadav 18 |
!costume | 662 | Quadav 19 |
!costume | 663 | Quadav 20 |
!costume | 664 | Quadav 21 |
!costume | 665 | Quadav 22 |
!costume | 666 | Quadav 23 |
!costume | 667 | Quadav 24 |
!costume | 668 | Quadav 25 |
!costume | 669 | Quadav 26 |
!costume | 670 | Quadav 27 |
!costume | 671 | Quadav 28 |
!costume | 672 | Goblin 1(*moblins*) |
!costume | 673 | Goblin 2 |
!costume | 674 | Goblin 3 |
!costume | 675 | Goblin 4 |
!costume | 676 | Goblin 5 |
!costume | 677 | Goblin 6 |
!costume | 678 | Goblin 7 |
!costume | 679 | Goblin 8 |
!costume | 680 | Goblin 9 |
!costume | 681 | Goblin 10 |
!costume | 682 | Goblin 11 |
!costume | 683 | Goblin 12 |
!costume | 684 | Goblin 13 |
!costume | 685 | Goblin 14 |
!costume | 686 | Goblin 15 |
!costume | 687 | Goblin 16 |
!costume | 688 | Goblin 17 |
!costume | 688 | Goblin 18 |
!costume | 689 | Quadav |
!costume | 690 | Moblin 1 |
!costume | 691 | Moblin 2 |
!costume | 692 | Moblin 3 |
!costume | 693 | Moblin 4 |
!costume | 694 | Moblin 5 |
!costume | 695 | Moblin 6 |
!costume | 696 | Moblin 7 |
!costume | 698 | Demon |
!costume | 699 | Moblin 8 |
!costume | 700 | Moblin 9 |
!costume | 701 | Moblin 10 |
!costume | 702 | Moblin 11 |
!costume | 703 | Gigas |
!costume | 704 | Moblin 12 |
!costume | 705 | Moblin 13 |
!costume | 706 | Moblin 14 |
!costume | 707 | Gigas 1 |
!costume | 708 | Gigas 2 |
!costume | 709 | Gigas 3 |
!costume | 710 | Gigas 4 |
!costume | 711 | Gigas 5 |
!costume | 712 | Moblin 15 |
!costume | 713 | Moblin 16 |
!costume | 714 | Moblin 17 |
!costume | 715 | Moblin 18 |
!costume | 716 | Moblin 19 |
!costume | 717 | Moblin 20 |
!costume | 718 | Moblin 21 |
!costume | 719 | Moblin 22 |
!costume | 720 | Gigas 6 |
!costume | 721 | Swirling Vortex(Tavnazia) |
!costume | 724 | SakuraTreedeco1(HolidayDeco) |
!costume | 725 | SakuraTreedeco2(HolidayDeco) |
!costume | 726 | SakuraTreedeco3(HolidayDeco) |
!costume | 727 | SakuraTreedeco4(HolidayDeco) |
!costume | 728 | SakuraTreedeco5(HolidayDeco) |
!costume | 729 | SakuraTreedeco6(HolidayDeco) |
!costume | 730 | SakuraTreedeco7(HolidayDeco) |
!costume | 731 | SakuraTreedeco8(HolidayDeco) |
!costume | 732 | SakuraTreedeco9(HolidayDeco) |
!costume | 733 | SakuraTreedeco10(HolidayDeco) |
!costume | 734 | SakuraTreedeco11(HolidayDeco) |
!costume | 735 | Kadomatsu(HolidayFurnish) |
!costume | 736 | Kadomatsu2(HolidayDeco) |
!costume | 737 | Kadomatsu3(HolidayDeco) |
!costume | 738 | Mandragora |
!costume | 739 | Briareus(AbysNM) |
!costume | 740 | Demon 1 |
!costume | 741 | Demon 2 |
!costume | 742 | Demon 3 |
!costume | 743 | Demon 4 |
!costume | 744 | Demon 5 |
!costume | 745 | Demon 6 |
!costume | 746 | Demon 7 |
!costume | 747 | Demon 8 |
!costume | 748 | Demon 9 |
!costume | 749 | Demon 10 |
!costume | 750 | Demon 11 |
!costume | 751 | Demon 12 |
!costume | 752 | Demon 13 |
!costume | 753 | Demon 14 |
!costume | 754 | Demon 15 |
!costume | 755 | Demon 16 |
!costume | 756 | Demon 17 |
!costume | 757 | Kadomatsu(HolidayDeco) |
!costume | 758 | DollFestivalDeco1(HolidayDeco) |
!costume | 759 | DollFestivalDeco2(HolidayDeco) |
!costume | 761 | Black Wyvern(Dynamis DRG Pet) |
!costume | 762 | Maat (WOTG) |
!costume | 763 | StarlightCeleb1(HolidayDeco) |
!costume | 764 | StarlightCeleb2(HolidayDeco) |
!costume | 765 | StarlightCeleb3(HolidayDeco) |
!costume | 766 | StarlightCeleb4(HolidayDeco) |
!costume | 767 | StarlightCeleb5(HolidayDeco) |
!costume | 768 | StarlightCeleb6(HolidayDeco) |
!costume | 769 | StarlightCeleb7(HolidayDeco) |
!costume | 770 | StarlightCeleb8(HolidayDeco) |
!costume | 771 | Zeid(Basty 9-2?) |
!costume | 772 | Zeid Shadow(Basty 9-2) |
!costume | 773 | Volker(9-2) |
!costume | 774 | Prince Trion |
!costume | 775 | Ajido-marujido |
!costume | 776 | Eald'narche+Platform(ZM Final) |
!costume | 778 | Detector |
!costume | 779 | Eald'narche(ZM17/ApocNigh?) |
!costume | 780 | Black Wyvern(Ark Angel) |
!costume | 781 | Tzee Xicu the Manifest |
!costume | 782 | Za'Dha Adamantking |
!costume | 783 | Fafnir |
!costume | 784 | Ark Angel HM |
!costume | 785 | Ark Angel EV |
!costume | 786 | Ark Angel MT |
!costume | 787 | Ark Angel TT |
!costume | 788 | Ark Angel GK |
!costume | 789 | Shadow Lord |
!costume | 790 | Dynamis Lord |
!costume | 791 | Carbuncle Prime |
!costume | 792 | Fenrir Prime |
!costume | 793 | Ifrit Prime |
!costume | 794 | Titan Prime |
!costume | 795 | Leviathan Prime |
!costume | 796 | Garuda Prime |
!costume | 797 | Shiva Prime |
!costume | 798 | Ramuh Prime |
!costume | 799 | Kam'lanaut(Battle) |
!costume | 800 | Mandragora |
!costume | 801 | Hume Uncle |
!costume | 803 | Morjean(Book) |
!costume | 804 | Elvaan Male 1 |
!costume | 805 | Elvaan Male 2(*Claidie Mission) |
!costume | 806 | Monberaux |
!costume | 807 | Elvaan Male |
!costume | 808 | Elvaan Female |
!costume | 809 | Tarutaru Male(Bard) |
!costume | 810 | Mithra(Bard) |
!costume | 811 | Elvaan Grandma |
!costume | 814 | Flag (San d'Oria) |
!costume | 815 | Flag (Bastok) |
!costume | 816 | Flag (Windurst) |
!costume | 817 | Beastmen Banner |
!costume | 818 | Mithra |
!costume | 819 | Cardian |
!costume | 820 | Kipopo(Tanner's Guild) |
!costume | 821 | Cardian |
!costume | 822 | Tarutaru Boy |
!costume | 823 | Tarutaru Girl |
!costume | 824 | Mithra 1 |
!costume | 825 | Mithra 2 |
!costume | 826 | Mithra 3 |
!costume | 827 | Hume Male(Airship Captain) |
!costume | 828 | Upper Jeuno clock minute hand |
!costume | 829 | Upper Jeuno clock hour hand |
!costume | 830 | Zeid |
!costume | 831 | Hume Male(Boat Captain) |
!costume | 832 | Beadurinc(Blacksmith's Guild) |
!costume | 833 | Destin(No Cape) |
!costume | 834 | Zeid(No Sword) |
!costume | 835 | Jeffrey |
!costume | 836 | Hume Male 1 |
!costume | 837 | Hume Male 2 |
!costume | 838 | Hume Male 3 |
!costume | 839 | Tarutaru Male(Bard) |
!costume | 840 | Cardian |
!costume | 841 | Elvaan Friar |
!costume | 848 | Hume Grandpa 1 |
!costume | 849 | Hume Grandpa 2 |
!costume | 854 | Hume Grandma 1 |
!costume | 855 | Hume Grandma 2 |
!costume | 860 | Hume Uncle 1 |
!costume | 861 | Hume Uncle 2 |
!costume | 862 | Hume Uncle 3 |
!costume | 863 | Hume Uncle 4 |
!costume | 864 | Hume Uncle 5 |
!costume | 865 | Hume Uncle 6 |
!costume | 866 | Hume Uncle 7 |
!costume | 867 | Hume Uncle 8 |
!costume | 868 | Hume Uncle 9 |
!costume | 869 | Hume Uncle 10 |
!costume | 873 | Hume Aunt 1 |
