Teleport to a camp or aetheryte gate with !camp <part of the name> (for example !camp bearded rock), set a home point with !sethome <id> (for example !sethome 1280002), and attune every one at once with !addallaetherytes.
The two Western La Noscea camps (1280003 and 1280004) may have their names swapped; we haven’t confirmed which is which.
La Noscea
| Aetheryte ID | Name |
|---|---|
| 1280001 | Limsa Lominsa |
| 1280002 | Camp Bearded Rock |
| 1280003 | Camp Skull Valley |
| 1280004 | Camp Bald Knoll |
| 1280005 | Camp Bloodshore |
| 1280006 | Camp Iron Lake |
| 1280008 | Widow Cliffs |
| 1280009 | Moraby Bay |
| 1280010 | Woad Whisper Canyon |
| 1280011 | Isles of Umbra |
| 1280012 | Tiger Helm Island |
| 1280013 | Bloodshore |
| 1280014 | Agelyss Wise |
| 1280015 | Zelma's Run |
| 1280016 | Bronze Lake |
| 1280017 | Oakwood |
| 1280018 | Mistbeard Cove |
Thanalan
| Aetheryte ID | Name |
|---|---|
| 1280031 | Ul'dah |
| 1280032 | Camp Black Brush |
| 1280033 | Camp Drybone |
| 1280034 | Camp Horizon |
| 1280035 | Camp Bluefog |
| 1280036 | Camp Brokenwater |
| 1280037 | Cactus Basin |
| 1280038 | Four Sisters |
| 1280039 | Halatali |
| 1280040 | Burning Wall |
| 1280041 | Sandgate |
| 1280042 | Nophica's Wells |
| 1280043 | Footfalls |
| 1280044 | Scorpion Keep |
| 1280045 | Hidden Gorge |
| 1280046 | Sea of Spires |
| 1280047 | Cutters Pass |
| 1280048 | Red Labyrinth |
| 1280049 | Burnt Lizard Creek |
| 1280050 | Zanr'ak |
| 1280052 | Nanawa Mines |
| 1280054 | Copperbell Mines |
The Black Shroud
| Aetheryte ID | Name |
|---|---|
| 1280061 | Gridania |
| 1280062 | Camp Bentbranch |
| 1280063 | Camp Nine Ivies |
| 1280064 | Camp Emerald Moss |
| 1280065 | Camp Tranquil |
| 1280066 | Camp Crimson Bark |
| 1280067 | Humblehearth |
| 1280068 | Sorrel Haven |
| 1280069 | Five Hangs |
| 1280070 | Verdant Drop |
| 1280071 | Lynxpelt Patch |
| 1280072 | Larkscall |
| 1280073 | Treespeak |
| 1280074 | Aldersprings |
| 1280075 | Lasthold |
| 1280076 | Lichenweed |
| 1280077 | Murmur Rills |
| 1280078 | Turning Leaf |
| 1280079 | Silent Arbor |
| 1280080 | Longroot |
| 1280081 | Snakemolt |
| 1280082 | Mun-Tuy Cellars |
| 1280083 | Tam-Tara Deepcroft |
Coerthas
| Aetheryte ID | Name |
|---|---|
| 1280092 | Camp Dragonhead |
| 1280093 | Camp Crooked Fork |
| 1280094 | Camp Glory |
| 1280095 | Camp Ever Lakes |
| 1280096 | Camp Riversmeet |
| 1280097 | Boulder Downs |
| 1280098 | Prominence Point |
| 1280099 | Feathergorge |
| 1280100 | Maiden Glen |
| 1280101 | Hushed Boughs |
| 1280102 | Scarwing Fall |
| 1280103 | Weeping Vale |
| 1280104 | Clearwater |
| 1280105 | Teriggans Stand |
| 1280106 | Shepherd Peak |
| 1280107 | Fellwood |
| 1280108 | Wyrmkings Perch |
| 1280109 | The Lance |
| 1280110 | Twinpools |
Mor Dhona
| Aetheryte ID | Name |
|---|---|
| 1280121 | Camp Brittlebark |
| 1280122 | Camp Revenant's Toll |
| 1280123 | Fogfens |
| 1280124 | Singing Shards |
| 1280125 | Jagged Crest Cave |
Community: questions, testing and news on the XIVLegacy Discord.
A passion project. XIVLegacy preserves FINAL FANTASY XIV as it was in 1.0 so people can walk through it again — and seeing the original up close may help explain why Square Enix rebuilt it as A Realm Reborn. If you enjoy old Eorzea, please play the game today: FINAL FANTASY XIV has a free trial with no time limit.
Docs: client wiki · server wiki · 1.0 reference site · launcher on GitHub · server on GitHub
XIVLegacy is a fan project, not affiliated with or endorsed by Square Enix. It ships no Square Enix files. FINAL FANTASY is a registered trademark of Square Enix Holdings Co., Ltd.