Start a quest with !addquest <quest id>, finish one with !completequest <quest id> or drop it with !delquest <quest id>. Example: !addquest 110001. Level is the level the quest is offered at. Nearly all of these have been played through on our server; see What’s playable for what’s still being worked on.
Pugilists
| Quest ID | Name | Level |
|---|---|---|
| 110060 | The House Always Wins | 20 |
| 110100 | Bloody Baptism | 20 |
| 110061 | Here There Be Pirates | 30 |
| 110101 | Two-man Crew | 30 |
| 110062 | Two Sides to Every Chip | 36 |
| 110102 | Captain's Orders | 36 |
Gladiators
| Quest ID | Name | Level |
|---|---|---|
| 110080 | All Bark and No Bite | 20 |
| 110081 | Unalienable Rights | 30 |
| 110082 | Thrill of the Fight | 36 |
Archers
| Quest ID | Name | Level |
|---|---|---|
| 110160 | Filling the Quiver | 20 |
| 110161 | The Foreboding Forest | 30 |
| 110162 | There Can Be Only One | 36 |
Lancers
| Quest ID | Name | Level |
|---|---|---|
| 110180 | A Wailing Welcome | 20 |
| 110181 | Culture Shock | 30 |
| 110182 | Necessary Evils | 36 |
Thaumaturges
| Quest ID | Name | Level |
|---|---|---|
| 110240 | The Big Payback | 20 |
| 110241 | Revelry in Rivalry | 30 |
| 110242 | Law and the Order | 36 |
Conjurers
| Quest ID | Name | Level |
|---|---|---|
| 110260 | Dendrological Duties | 20 |
| 110261 | Good Knight, Sweet Dreams | 30 |
| 110262 | The Call of Nature | 36 |
Carpenters
| Quest ID | Name | Level |
|---|---|---|
| 110300 | The Mouths of Babes | 20 |
| 110301 | Hide and Seek Shenanigans | 30 |
| 110302 | Spanning the Spectrum | 36 |
Blacksmiths
| Quest ID | Name | Level |
|---|---|---|
| 110320 | An Ear for Quality | 20 |
| 110321 | Song of the Sirens | 30 |
| 110322 | The Sound of Silence | 36 |
Goldsmiths
| Quest ID | Name | Level |
|---|---|---|
| 110360 | She Walks in Beauty | 20 |
| 110361 | F'lhaminn's Flower | 30 |
| 110362 | Struck Through the Heart | 36 |
Leatherworkers
| Quest ID | Name | Level |
|---|---|---|
| 110380 | The Silent Partners | 20 |
| 110381 | Design Imposters | 30 |
| 110382 | Head of the Class | 36 |
Weavers
| Quest ID | Name | Level |
|---|---|---|
| 110400 | Hoodwinked | 20 |
| 110401 | Dance the Night Away | 30 |
| 110402 | A Fruitful Murder | 36 |
Alchemists
| Quest ID | Name | Level |
|---|---|---|
| 110420 | Sleep, Cousin of Death | 20 |
| 110421 | The Boy and the Dragon Gay | 30 |
| 110422 | Dream On, Dream Away | 36 |
Culinarians
| Quest ID | Name | Level |
|---|---|---|
| 110440 | Showdown | 20 |
| 110441 | Mystery of the Gastronome Gone Home | 30 |
| 110442 | Something in the Soup | 36 |
Miners
| Quest ID | Name | Level |
|---|---|---|
| 110460 | A Piece of History | 20 |
| 110461 | Little Saboteurs | 30 |
| 110462 | Runaway Little Girl | 36 |
Botanists
| Quest ID | Name | Level |
|---|---|---|
| 110480 | Gridanian Roots | 20 |
| 110481 | The Grass is Always Greener | 30 |
| 110482 | A Moogle Bouquet | 36 |
Fishermen
| Quest ID | Name | Level |
|---|---|---|
| 110500 | To Fight a Fishback | 20 |
| 110501 | The Beast of the Barrel | 30 |
| 110502 | Polishing the Mast | 36 |
Warrior
| Quest ID | Name | Level |
|---|---|---|
| 111201 | Pride and Duty (Will Take You from the Mountain) | 30 |
| 111202 | Embracing the Beast | 35 |
| 111203 | Curious Gorge Goes to the Bazaar | 40 |
| 111204 | Looking the Part | 45 |
| 111205 | Proof is in the Pudding | 45 |
| 111206 | How to Quit You | 50 |
Monk
| Quest ID | Name | Level |
|---|---|---|
| 111221 | Brother from Another Mother | 30 |
| 111222 | Insulted Intelligence | 35 |
| 111223 | The Pursuit of Power | 40 |
| 111224 | Good Vibrations | 45 |
| 111225 | Five Easy Pieces | 45 |
| 111226 | Return of the King…of Ruin | 50 |
White Mage
| Quest ID | Name | Level |
|---|---|---|
| 111241 | Seeds of Initiative | 30 |
| 111242 | When Sheep Attack | 35 |
| 111243 | Lost in Rage | 40 |
| 111244 | The Wheel of Disaster | 45 |
| 111245 | In Search of Succor | 45 |
| 111246 | The Chorus of Cataclysm | 50 |
Black Mage
| Quest ID | Name | Level |
|---|---|---|
| 111261 | Hearing Voices | 30 |
| 111262 | A Time to Kill | 35 |
| 111263 | International Relations | 40 |
| 111264 | The Voidgate Breathes Gloomy | 45 |
| 111265 | Gearing Up | 45 |
| 111266 | Always Bet on Black | 50 |
Paladin
| Quest ID | Name | Level |
|---|---|---|
| 111281 | Paladin's Pledge | 30 |
| 111282 | Honor Lost | 35 |
| 111283 | Power Struggles | 40 |
| 111284 | Poisoned Hearts | 45 |
| 111285 | Parley on High Ground | 45 |
| 111286 | Keeping the Oath | 50 |
Bard
| Quest ID | Name | Level |
|---|---|---|
| 111301 | A Song of Bards and Bowmen | 30 |
| 111302 | The Archer's Anthem | 35 |
| 111303 | Bard's-Eye View | 40 |
| 111304 | Doing It the Bard Way | 45 |
| 111305 | Pieces of the Past | 45 |
| 111306 | Requiem for the Fallen | 50 |
Dragoon
| Quest ID | Name | Level |
|---|---|---|
| 111321 | Eye of the Dragon | 30 |
| 111322 | Lance of Fury | 35 |
| 111323 | Unfading Scars | 40 |
| 111324 | Double Dragoon | 45 |
| 111325 | Fatal Seduction | 45 |
| 111326 | Into the Dragon's Maw | 50 |
Community: questions, testing and news on the XIVLegacy Discord.
A passion project. XIVLegacy preserves FINAL FANTASY XIV as it was in 1.0 so people can walk through it again — and seeing the original up close may help explain why Square Enix rebuilt it as A Realm Reborn. If you enjoy old Eorzea, please play the game today: FINAL FANTASY XIV has a free trial with no time limit.
Docs: client wiki · server wiki · 1.0 reference site · launcher on GitHub · server on GitHub
XIVLegacy is a fan project, not affiliated with or endorsed by Square Enix. It ships no Square Enix files. FINAL FANTASY is a registered trademark of Square Enix Holdings Co., Ltd.